NameNumberLast UpdatedSource URI
ALOUETTE 1 (S-27) 424 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
ATLAS CENTAUR 2 694 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
THOR AGENA D R/B 733 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 877 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
CALSPHERE 1 900 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
CALSPHERE 2 902 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
LCS 1 1361 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
TEMPSAT 1 1512 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
CALSPHERE 4(A) 1520 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
ATS 1 2608 Sun, 05 Feb 2012 08:38:32 +0000 http://www.celestrak.com/NORAD/elements/engineering.txt
SL-8 R/B 2802 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
TRANSIT 16 2807 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
OPS 5712 (P/L 160) 2826 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
OPS 5712 (P/L 153) 2874 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
SURCAL 150B 2909 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
TRANSIT 17 2965 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
ATS 3 3029 Sun, 05 Feb 2012 08:38:32 +0000 http://www.celestrak.com/NORAD/elements/engineering.txt
TRANSIT 18 3133 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
SL-8 R/B 3230 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OAO 2 3597 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ISIS 1 3669 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
METEOR 1-1 3835 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SERT 2 4327 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NNSS 19 4507 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
NOAA 1 [-] 4793 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
SL-3 R/B 4814 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 5118 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
RIGIDSPHERE 2 (LCS 4) 5398 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/radar.txt
ASTEX 1 5560 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-8 R/B 5730 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 482 DESCENT CRAFT 6073 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OAO 3 (COPERNICUS) 6153 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ATLAS CENTAUR R/B 6155 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OPS 8180 (RADCAT) 6212 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOAA 2 [-] 6235 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
NNSS O-20 6909 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
NOAA 3 [-] 6920 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
SL-8 R/B 7004 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-8 R/B 7338 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOAA 4 [-] 7529 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
OSCAR 7 (AO-7) 7530 Sun, 05 Feb 2012 08:38:31 +0000 http://celestrak.com/NORAD/elements/amateur.txt
STARLETTE 7646 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geodetic.txt
DELTA 1 R/B 8063 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GOES 1 [-] 8366 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
SL-8 R/B 8459 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
LES 9 8747 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
LAGEOS 1 8820 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geodetic.txt
NOAA 5 [-] 9057 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
GOES 2 [-] 10061 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
SL-3 R/B 10114 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
TRANSAT 10457 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
IUE 10637 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
SL-3 R/B 10861 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GOES 3 [P] 10953 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
SEASAT 1 10967 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
TIROS N [P] 11060 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
SL-14 R/B 11267 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOAA 6 [P] 11416 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
SL-8 R/B 11574 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 11672 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 11849 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 11933 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GOES 4 [-] 11964 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
COSMOS 1220 12054 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-8 R/B 12139 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ESIAFI 1 (COMSTAR 4) 12309 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SL-8 R/B 12389 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOVA I 12458 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
SL-3 R/B 12465 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GOES 5 [-] 12472 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
NOAA 7 [-] 12553 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
METEOR PRIRODA 12585 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 12904 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 13068 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 13154 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
LANDSAT 4 13367 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
COSMOS 1400 13402 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 13403 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SATCOM C5 13631 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
IRAS 13777 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
SL-3 R/B 13819 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOAA 8 [-] 13923 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
TDRS 1 13969 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
GOES 6 [-] 14050 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
PHASE 3B (AO-10) 14129 Sun, 05 Feb 2012 08:38:31 +0000 http://celestrak.com/NORAD/elements/amateur.txt
COSMOS 1484 14207 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 14208 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1500 14372 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-8 R/B 14484 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1536 14699 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
LANDSAT 5 14780 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
UOSAT 2 (UO-11) 14781 Sun, 05 Feb 2012 08:38:31 +0000 http://celestrak.com/NORAD/elements/amateur.txt
COSMOS 1544 14819 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 14820 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ERBS 15354 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOVA 3 15362 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
NOAA 9 [P] 15427 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
SL-8 R/B 15483 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GSTAR 1 15677 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SL-12 R/B(2) 15772 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OSCAR 30 15935 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
OSCAR 24 15936 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
SL-14 R/B 15945 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 16111 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-16 R/B 16182 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 16496 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 16792 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 16882 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
AJISAI (EGS) 16908 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOAA 10 [-] 16969 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
POLAR BEAR 17070 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
COSMOS 1812 17295 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GOES 7 [-] 17561 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/goes.txt
SL-14 R/B 17567 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1833 17589 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-16 R/B 17590 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 17912 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1844 17973 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 18153 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1867 18187 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OSCAR 27 18361 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
OSCAR 29 18362 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
SL-14 R/B 18749 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1933 18958 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-3 R/B 19046 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OSCAR 23 19070 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
OSCAR 32 19071 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
SL-16 R/B 19120 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 1953 19210 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
NOVA 11 19223 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
SL-8 R/B 19257 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
OSCAR 25 19419 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
OSCAR 31 19420 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/nnss.txt
GSTAR 3 19483 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
NOAA 11 [-] 19531 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
TDRS 3 19548 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
COSMOS 1975 19573 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 19574 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-16 R/B 19650 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
AKEBONO (EXOS-D) 19822 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
TDRS 4 19883 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
INTERCOSMOS 24 20261 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 20262 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
INTELSAT 602 (IS-602) 20315 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/intelsat.txt
COBE 20322 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
DELTA 1 R/B 20323 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
LEASAT 5 20410 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SPOT 2 20436 Sun, 05 Feb 2012 08:38:37 +0000 http://www.celestrak.com/NORAD/elements/resource.txt
PACSAT (AO-16) 20439 Sun, 05 Feb 2012 08:38:31 +0000 http://celestrak.com/NORAD/elements/amateur.txt
DELTA 2 R/B(1) 20453 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 2058 20465 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 20466 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ORIZURU (DEBUT) 20479 Sun, 05 Feb 2012 08:38:32 +0000 http://www.celestrak.com/NORAD/elements/engineering.txt
SL-14 R/B 20511 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
INTELSAT 603 (IS-603) 20523 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/intelsat.txt
HST 20580 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
MACSAT 2 (M 2) 20608 Sun, 05 Feb 2012 08:38:39 +0000 http://www.celestrak.com/NORAD/elements/x-comm.txt
SL-16 R/B 20625 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
INSAT-1D 20643 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
COSMOS 2084 20663 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-6 R/B(2) 20666 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 2085 20693 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
CRRES 20712 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
SL-8 R/B 20775 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SKYNET 4C 20776 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SBS-6 20872 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/intelsat.txt
INMARSAT 2-F1 20918 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
GPS BIIA-10 (PRN 32) 20959 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gps-ops.txt
SL-8 R/B 21088 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 2133 21111 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
MOLNIYA 1-80 21118 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
INMARSAT 2-F2 21149 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
MOLNIYA 3-40 21196 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
NOAA 12 [-] 21263 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
OKEAN-3 21397 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 2151 21422 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 21423 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
MOLNIYA 1-81 21426 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
ERS-1 21574 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ORBCOMM-X [-] 21576 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/orbcomm.txt
TUBSAT A 21577 Sun, 05 Feb 2012 08:38:39 +0000 http://www.celestrak.com/NORAD/elements/x-comm.txt
SARA 21578 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
ARIANE 40 R/B 21610 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
TDRS 5 21639 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
INTELSAT 605 (IS-605) 21653 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/intelsat.txt
MOLNIYA 3-41 21706 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
INTELSAT 601 (IS-601) 21765 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/intelsat.txt
INTERCOSMOS 25 21819 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-14 R/B 21820 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
SL-8 R/B 21876 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GORIZONT 25 21922 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gorizont.txt
SL-8 R/B 21938 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
INMARSAT 2-F4 21940 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SAMPEX 22012 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/science.txt
GPS BIIA-14 (PRN 26) 22014 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gps-ops.txt
GORIZONT 26 22041 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gorizont.txt
TOPEX/POSEIDON 22076 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
S80/T 22078 Sun, 05 Feb 2012 08:38:39 +0000 http://www.celestrak.com/NORAD/elements/x-comm.txt
GPS BIIA-15 (PRN 27) 22108 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gps-ops.txt
MOLNIYA 3-42 22178 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
LAGEOS 2 22195 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geodetic.txt
SL-16 R/B 22220 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
GORIZONT 27 22245 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gorizont.txt
COSMOS 2224 22269 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SL-16 R/B 22285 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 2228 22286 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
TDRS 6 22314 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/tdrss.txt
SL-16 R/B 22566 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
COSMOS 2242 22626 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
ASTRA 1C 22653 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
MOLNIYA 1-86 22671 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
RADCAL 22698 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/military.txt
GPS BIIA-21 (PRN 09) 22700 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gps-ops.txt
INSAT-2B 22724 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
MOLNIYA 3-45 22729 Sun, 05 Feb 2012 08:38:35 +0000 http://www.celestrak.com/NORAD/elements/molniya.txt
NOAA 13 [-] 22739 Sun, 05 Feb 2012 08:38:36 +0000 http://www.celestrak.com/NORAD/elements/noaa.txt
GPS BIIA-22 (PRN 30) 22779 Sun, 05 Feb 2012 08:38:34 +0000 http://www.celestrak.com/NORAD/elements/gps-ops.txt
ACTS 22796 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geo.txt
SL-16 R/B 22803 Sun, 05 Feb 2012 08:38:38 +0000 http://www.celestrak.com/NORAD/elements/visual.txt
STELLA 22824 Sun, 05 Feb 2012 08:38:33 +0000 http://www.celestrak.com/NORAD/elements/geodetic.txt
EYESAT-1 (AO-27) 22825 Sun, 05 Feb 2012 08:38:31 +0000 http://celestrak.com/NORAD/elements/amateur.txt
ITAMSAT (IO-26) 22826 Sun, 05 Feb 2012 08:38:31 +0000 http://celestrak.com/NORAD/elements/amateur.txt
HEALTHSAT 1 22827 Sun, 05 Feb 2012 08:38:39 +0000 http://www.celestrak.com/NORAD/elements/x-comm.txt
