<?xml version="1.0" ?>
<SatellitePositionListing xmlns="http://www.williamslabs.com/sat/spl#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.williamslabs.com/sat/spl# http://www.williamslabs.com/sat/spl.xsd">
	<QueryDetails>
		<SatelliteNumber>
			25544
		</SatelliteNumber>
		<TimeStart>
			Tue, 09 Feb 2010 08:06:52 +0000
		</TimeStart>
		<TimeEnd>
			Wed, 10 Feb 2010 08:06:52 +0000
		</TimeEnd>
		<TimeSpan>
			86400.0
		</TimeSpan>
		<SamplePeriod>
			86400
		</SamplePeriod>
		<SampleCount>
			1
		</SampleCount>
		<ObserverSpecified>
			False
		</ObserverSpecified>
		<ObserverLatitude>
			0.0
		</ObserverLatitude>
		<ObserverLongitude>
			0.0
		</ObserverLongitude>
		<ObserverAltitude>
			0.0
		</ObserverAltitude>
		<OutputFormat>
			xml
		</OutputFormat>
		<ValidOutput>
			True
		</ValidOutput>
		<ParseError>
			No Error
		</ParseError>
	</QueryDetails>
	<Satellite>
		<SatelliteName>
			ISS (ZARYA)

		</SatelliteName>
		<SatelliteNumber>
			25544
		</SatelliteNumber>
		<IntlDesignator>
			98067A
		</IntlDesignator>
		<Epoch>
			10039.887975
		</Epoch>
		<ndot_0div2>
			5.67141104333e-10
		</ndot_0div2>
		<ndotdot_0div6>
			0.0
		</ndotdot_0div6>
		<Bstar>
			0.00012228
		</Bstar>
		<ElementNumber>
			547
		</ElementNumber>
		<Inclination>
			0.901389254826
		</Inclination>
		<RightAscension>
			2.95656157294
		</RightAscension>
		<Eccentricity>
			0.0010734
		</Eccentricity>
		<ArguementOfPerigee>
			5.27667138085
		</ArguementOfPerigee>
		<MeanAnomaly>
			2.58319550337
		</MeanAnomaly>
		<MeanMotion>
			0.0687585505596
		</MeanMotion>
		<EpochRev>
			64326
		</EpochRev>
		<tle1>
			1 25544U 98067A   10039.88797497  .00018717  00000-0  12228-3 0  5473

		</tle1>
		<tle2>
			2 25544 051.6458 169.3985 0010734 302.3310 148.0062 15.75829901643268

		</tle2>
		<SourceURI>
			st.spc
		</SourceURI>
		<LastUpdate>
			Tue, 09 Feb 2010 05:00:22 +0000
		</LastUpdate>
	</Satellite>
	<Positions>
		<Position>
			<Time>
				Tue, 09 Feb 2010 08:06:52 +0000
			</Time>
			<Latitude>
				39.7121723703
			</Latitude>
			<Longitude>
				-314.758274837
			</Longitude>
			<Altitude>
				352.737775744
			</Altitude>
		</Position>
	</Positions>
</SatellitePositionListing>

