<?xml version="1.0" ?>
<SatellitePositionListing xmlns="http://www.williamslabs.com/sat/spl#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.williamslabs.com/sat/spl# http://www.williamslabs.com/sat/spl.xsd">
	<QueryDetails>
		<SatelliteNumber>
			25544
		</SatelliteNumber>
		<TimeStart>
			Fri, 30 Jul 2010 17:39:03 +0000
		</TimeStart>
		<TimeEnd>
			Sat, 31 Jul 2010 17:39:03 +0000
		</TimeEnd>
		<TimeSpan>
			86400.0
		</TimeSpan>
		<SamplePeriod>
			86400
		</SamplePeriod>
		<SampleCount>
			1
		</SampleCount>
		<ObserverSpecified>
			False
		</ObserverSpecified>
		<ObserverLatitude>
			0.0
		</ObserverLatitude>
		<ObserverLongitude>
			0.0
		</ObserverLongitude>
		<ObserverAltitude>
			0.0
		</ObserverAltitude>
		<OutputFormat>
			xml
		</OutputFormat>
		<ValidOutput>
			True
		</ValidOutput>
		<ParseError>
			No Error
		</ParseError>
	</QueryDetails>
	<Satellite>
		<SatelliteName>
			ISS (ZARYA)

		</SatelliteName>
		<SatelliteNumber>
			25544
		</SatelliteNumber>
		<IntlDesignator>
			98067A
		</IntlDesignator>
		<LastUpdate>
			Fri, 30 Jul 2010 04:00:33 +0000
		</LastUpdate>
	</Satellite>
	<Positions>
		<Position>
			<Time>
				Fri, 30 Jul 2010 17:39:03 +0000
			</Time>
			<Latitude>
				30.1427161
			</Latitude>
			<Longitude>
				-178.088250299
			</Longitude>
			<Altitude>
				359.624889708
			</Altitude>
		</Position>
	</Positions>
</SatellitePositionListing>

