<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="toXHTML.xsl"?>
<SatellitePositionListing xmlns="http://www.williamslabs.com/sat/spl#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.williamslabs.com/sat/spl# http://www.williamslabs.com/sat/spl.xsd">
	<QueryDetails>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<TimeStart>
			Wed, 14 May 2008 05:13:00 +0000
		</TimeStart>
		<TimeEnd>
			Wed, 14 May 2008 05:24:00 +0000
		</TimeEnd>
		<TimeSpan>
			660
		</TimeSpan>
		<SamplePeriod>
			30
		</SamplePeriod>
		<SampleCount>
			22
		</SampleCount>
		<ObserverSpecified>
			True
		</ObserverSpecified>
		<ObserverLatitude>
			42.4402
		</ObserverLatitude>
		<ObserverLongitude>
			-76.4922
		</ObserverLongitude>
		<ObserverAltitude>
			300.0
		</ObserverAltitude>
		<OutputFormat>
			html
		</OutputFormat>
		<ValidOutput>
			True
		</ValidOutput>
		<ParseError>
			No Error
		</ParseError>
	</QueryDetails>
	<Satellite>
		<SatelliteName>
			GENESAT

		</SatelliteName>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<IntlDesignator>
			06058C
		</IntlDesignator>
		<Epoch>
			10039.5283701
		</Epoch>
		<ndot_0div2>
			9.0220795969e-10
		</ndot_0div2>
		<ndotdot_0div6>
			0.0
		</ndotdot_0div6>
		<Bstar>
			0.00020642
		</Bstar>
		<ElementNumber>
			937
		</ElementNumber>
		<Inclination>
			0.698484257307
		</Inclination>
		<RightAscension>
			2.36172892925
		</RightAscension>
		<Eccentricity>
			0.0003869
		</Eccentricity>
		<ArguementOfPerigee>
			1.96207994647
		</ArguementOfPerigee>
		<MeanAnomaly>
			4.32326607832
		</MeanAnomaly>
		<MeanMotion>
			0.0686657400586
		</MeanMotion>
		<EpochRev>
			17960
		</EpochRev>
		<tle1>
			1 29655U 06058C   10039.52837005  .00029775  00000-0  20642-3 0  9378

		</tle1>
		<tle2>
			2 29655 040.0202 135.3171 0003869 112.4189 247.7049 15.73702841179604

		</tle2>
		<SourceURI>
			st.spc
		</SourceURI>
		<LastUpdate>
			Tue, 09 Feb 2010 05:00:23 +0000
		</LastUpdate>
	</Satellite>
	<Positions>
		<Position>
			<Time>
				Wed, 14 May 2008 05:13:00 +0000
			</Time>
			<Latitude>
				33.0028399554
			</Latitude>
			<Longitude>
				-58.9422339526
			</Longitude>
			<Altitude>
				350.370195918
			</Altitude>
			<Azimuth>
				118.44764849
			</Azimuth>
			<Elevation>
				1.93032504059
			</Elevation>
			<Range>
				1938.09786652
			</Range>
			<RangeRate>
				2.9657780309
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:13:30 +0000
			</Time>
			<Latitude>
				33.8025558245
			</Latitude>
			<Longitude>
				-56.8933061235
			</Longitude>
			<Altitude>
				349.575444435
			</Altitude>
			<Azimuth>
				112.793262648
			</Azimuth>
			<Elevation>
				0.955303102806
			</Elevation>
			<Range>
				2036.33558626
			</Range>
			<RangeRate>
				3.56770167763
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:14:00 +0000
			</Time>
			<Latitude>
				34.5634301431
			</Latitude>
			<Longitude>
				-54.8040657604
			</Longitude>
			<Altitude>
				348.903893195
			</Altitude>
			<Azimuth>
				107.710891605
			</Azimuth>
			<Elevation>
				-0.116431413455
			</Elevation>
			<Range>
				2151.26625795
			</Range>
			<RangeRate>
				4.07920859866
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:14:30 +0000
			</Time>
			<Latitude>
				35.2835686766
			</Latitude>
			<Longitude>
				-52.6748069847
			</Longitude>
			<Altitude>
				348.355563795
			</Altitude>
			<Azimuth>
				103.180992786
			</Azimuth>
			<Elevation>
				-1.24757023375
			</Elevation>
			<Range>
				2280.26784283
			</Range>
			<RangeRate>
				4.50713984592
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:15:00 +0000
			</Time>
			<Latitude>
				35.9610909493
			</Latitude>
			<Longitude>
				-50.5061359831
			</Longitude>
			<Altitude>
				347.930361332
			</Altitude>
			<Azimuth>
				99.1615929358
			</Azimuth>
			<Elevation>
				-2.41069187828
			</Elevation>
			<Range>
				2420.97681192
			</Range>
			<RangeRate>
				4.8614065855
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:15:30 +0000
			</Time>
			<Latitude>
				36.5941452585
			</Latitude>
			<Longitude>
				-48.2989945049
			</Longitude>
			<Altitude>
				347.628078296
			</Altitude>
			<Azimuth>
				95.60047823
			</Azimuth>
			<Elevation>
				-3.58695924229
			</Elevation>
			<Range>
				2571.34307754
			</Range>
			<RangeRate>
				5.15268545419
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:16:00 +0000
			</Time>
			<Latitude>
				37.1809252111
			</Latitude>
			<Longitude>
				-46.0546797463
			</Longitude>
			<Altitude>
				347.448398444
			</Altitude>
			<Azimuth>
				92.4432912351
			</Azimuth>
			<Elevation>
				-4.76416068244
			</Elevation>
			<Range>
				2729.6307481
			</Range>
			<RangeRate>
				5.39108311269
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:16:30 +0000
			</Time>
			<Latitude>
				37.719687594
			</Latitude>
			<Longitude>
				-43.7748593466
			</Longitude>
			<Altitude>
				347.390900621
			</Altitude>
			<Azimuth>
				89.6381950636
			</Azimuth>
			<Elevation>
				-5.93482862163
			</Elevation>
			<Range>
				2894.39032585
			</Range>
			<RangeRate>
				5.58551922771
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:17:00 +0000
			</Time>
			<Latitude>
				38.2087712895
			</Latitude>
			<Longitude>
				-41.4615802778
			</Longitude>
			<Altitude>
				347.455062509
			</Altitude>
			<Azimuth>
				87.1381451615
			</Azimuth>
			<Elevation>
				-7.094720545
			</Elevation>
			<Range>
				3064.41963062
			</Range>
			<RangeRate>
				5.74355025114
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:17:30 +0000
			</Time>
			<Latitude>
				38.6466168777
			</Latitude>
			<Longitude>
				-39.1172704132
			</Longitude>
			<Altitude>
				347.64026428
			</Altitude>
			<Azimuth>
				84.9016851438
			</Azimuth>
			<Elevation>
				-8.24170136274
			</Elevation>
			<Range>
				3238.72333035
			</Range>
			<RangeRate>
				5.87142455681
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:18:00 +0000
			</Time>
			<Latitude>
				39.0317864696
			</Latitude>
			<Longitude>
				-36.744731782
			</Longitude>
			<Altitude>
				347.945792124
			</Altitude>
			<Azimuth>
				82.8929216865
			</Azimuth>
			<Elevation>
				-9.37496614702
			</Elevation>
			<Range>
				3416.47587162
			</Range>
			<RangeRate>
				5.97423764166
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:18:30 +0000
			</Time>
			<Latitude>
				39.3629832604
			</Latitude>
			<Longitude>
				-34.3471247064
			</Longitude>
			<Altitude>
				348.37084165
			</Altitude>
			<Azimuth>
				81.0810946787
			</Azimuth>
			<Elevation>
				-10.4945192662
			</Elevation>
			<Range>
				3596.98961117
			</Range>
			<RangeRate>
				6.05611504261
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:19:00 +0000
			</Time>
			<Latitude>
				39.6390702283
			</Latitude>
			<Longitude>
				-31.9279424123
			</Longitude>
			<Altitude>
				348.91452111
			</Altitude>
			<Azimuth>
				79.4399860302
			</Azimuth>
			<Elevation>
				-11.6008344865
			</Elevation>
			<Range>
				3779.68837963
			</Range>
			<RangeRate>
				6.12038775085
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:19:30 +0000
			</Time>
			<Latitude>
				39.8590873837
			</Latitude>
			<Longitude>
				-29.4909760751
			</Longitude>
			<Altitude>
				349.575854471
			</Altitude>
			<Azimuth>
				77.9472990709
			</Azimuth>
			<Elevation>
				-12.6946379147
			</Elevation>
			<Range>
				3964.08600223
			</Range>
			<RangeRate>
				6.16974581065
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:20:00 +0000
			</Time>
			<Latitude>
				40.022266974
			</Latitude>
			<Longitude>
				-27.0402707837
			</Longitude>
			<Altitude>
				350.353784279
			</Altitude>
			<Azimuth>
				76.5840738454
			</Azimuth>
			<Elevation>
				-13.7767722378
			</Elevation>
			<Range>
				4149.76904748
			</Range>
			<RangeRate>
				6.20636650212
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:20:30 +0000
			</Time>
			<Latitude>
				40.1280460873
			</Latitude>
			<Longitude>
				-24.5800733408
			</Longitude>
			<Altitude>
				351.247174336
			</Altitude>
			<Azimuth>
				75.334165887
			</Azimuth>
			<Elevation>
				-14.8481138586
			</Elevation>
			<Range>
				4336.38305603
			</Range>
			<RangeRate>
				6.23201843873
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:21:00 +0000
			</Time>
			<Latitude>
				40.1760761952
			</Latitude>
			<Longitude>
				-22.1147700466
			</Longitude>
			<Altitude>
				352.254813584
			</Altitude>
			<Azimuth>
				74.1837945018
			</Azimuth>
			<Elevation>
				-15.9095253863
			</Elevation>
			<Range>
				4523.62182137
			</Range>
			<RangeRate>
				6.24814481006
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:21:30 +0000
			</Time>
			<Latitude>
				40.166229024
			</Latitude>
			<Longitude>
				-19.6488361106
			</Longitude>
			<Altitude>
				353.375412797
			</Altitude>
			<Azimuth>
				73.1211670464
			</Azimuth>
			<Elevation>
				-16.9618225632
			</Elevation>
			<Range>
				4711.21764527
			</Range>
			<RangeRate>
				6.25592928109
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:22:00 +0000
			</Time>
			<Latitude>
				40.098599275
			</Latitude>
			<Longitude>
				-17.1867492579
			</Longitude>
			<Altitude>
				354.607614704
			</Altitude>
			<Azimuth>
				72.1361495591
			</Azimuth>
			<Elevation>
				-18.0057688677
			</Elevation>
			<Range>
				4898.93586761
			</Range>
			<RangeRate>
				6.2563482019
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:22:30 +0000
			</Time>
			<Latitude>
				39.9735028056
			</Latitude>
			<Longitude>
				-14.732935959
			</Longitude>
			<Altitude>
				355.949990535
			</Altitude>
			<Azimuth>
				71.2200062374
			</Azimuth>
			<Elevation>
				-19.0420641624
			</Elevation>
			<Range>
				5086.56827772
			</Range>
			<RangeRate>
				6.25021158004
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:23:00 +0000
			</Time>
			<Latitude>
				39.7914714873
			</Latitude>
			<Longitude>
				-12.291703065
			</Longitude>
			<Altitude>
				357.401042857
			</Altitude>
			<Azimuth>
				70.3651761631
			</Azimuth>
			<Elevation>
				-20.0713454405
			</Elevation>
			<Range>
				5273.92887712
			</Range>
			<RangeRate>
				6.23819552069
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:23:30 +0000
			</Time>
			<Latitude>
				39.553244407
			</Latitude>
			<Longitude>
				-9.86717688953
			</Longitude>
			<Altitude>
				358.959206914
			</Altitude>
			<Azimuth>
				69.5650893101
			</Azimuth>
			<Elevation>
				-21.0941890082
			</Elevation>
			<Range>
				5460.85025877
			</Range>
			<RangeRate>
				6.22086786217
			</RangeRate>
		</Position>
	</Positions>
</SatellitePositionListing>

