<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="toXHTML.xsl"?>
<SatellitePositionListing xmlns="http://www.williamslabs.com/sat/spl#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.williamslabs.com/sat/spl# http://www.williamslabs.com/sat/spl.xsd">
	<QueryDetails>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<TimeStart>
			Wed, 14 May 2008 05:13:00 +0000
		</TimeStart>
		<TimeEnd>
			Wed, 14 May 2008 05:24:00 +0000
		</TimeEnd>
		<TimeSpan>
			660
		</TimeSpan>
		<SamplePeriod>
			30
		</SamplePeriod>
		<SampleCount>
			22
		</SampleCount>
		<ObserverSpecified>
			True
		</ObserverSpecified>
		<ObserverLatitude>
			42.4402
		</ObserverLatitude>
		<ObserverLongitude>
			-76.4922
		</ObserverLongitude>
		<ObserverAltitude>
			300.0
		</ObserverAltitude>
		<OutputFormat>
			html
		</OutputFormat>
		<ValidOutput>
			True
		</ValidOutput>
		<ParseError>
			No Error
		</ParseError>
	</QueryDetails>
	<Satellite>
		<SatelliteName>
			GENESAT

		</SatelliteName>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<IntlDesignator>
			06058C
		</IntlDesignator>
		<LastUpdate>
			Fri, 30 Jul 2010 04:00:34 +0000
		</LastUpdate>
	</Satellite>
	<Positions>
		<Position>
			<Time>
				Wed, 14 May 2008 05:13:00 +0000
			</Time>
			<Latitude>
				11.4734083273
			</Latitude>
			<Longitude>
				-147.174387169
			</Longitude>
			<Altitude>
				-5912.51596758
			</Altitude>
			<Azimuth>
				267.60607833
			</Azimuth>
			<Elevation>
				-86.0172095633
			</Elevation>
			<Range>
				6214.81563772
			</Range>
			<RangeRate>
				-28.1269546094
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:13:30 +0000
			</Time>
			<Latitude>
				28.6391613011
			</Latitude>
			<Longitude>
				-26.9860374111
			</Longitude>
			<Altitude>
				-5920.37628341
			</Altitude>
			<Azimuth>
				91.3102530651
			</Azimuth>
			<Elevation>
				-87.0755092475
			</Elevation>
			<Range>
				6045.69962193
			</Range>
			<RangeRate>
				21.1721201143
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:14:00 +0000
			</Time>
			<Latitude>
				-33.1262597416
			</Latitude>
			<Longitude>
				-286.279364624
			</Longitude>
			<Altitude>
				-5914.83684147
			</Altitude>
			<Azimuth>
				68.1222532864
			</Azimuth>
			<Elevation>
				-88.223585213
			</Elevation>
			<Range>
				6781.63025814
			</Range>
			<RangeRate>
				12.0678679385
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:14:30 +0000
			</Time>
			<Latitude>
				-6.53882009543
			</Latitude>
			<Longitude>
				-171.528435014
			</Longitude>
			<Altitude>
				-5909.39716418
			</Altitude>
			<Azimuth>
				271.576963177
			</Azimuth>
			<Elevation>
				-85.8711672431
			</Elevation>
			<Range>
				6448.65690019
			</Range>
			<RangeRate>
				-28.8264640362
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:15:00 +0000
			</Time>
			<Latitude>
				37.2890823821
			</Latitude>
			<Longitude>
				-59.1692244049
			</Longitude>
			<Altitude>
				-5926.18596811
			</Altitude>
			<Azimuth>
				103.81277389
			</Azimuth>
			<Elevation>
				-88.9203419365
			</Elevation>
			<Range>
				5941.38257213
			</Range>
			<RangeRate>
				7.67110856484
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:15:30 +0000
			</Time>
			<Latitude>
				-20.301674529
			</Latitude>
			<Longitude>
				-314.587066879
			</Longitude>
			<Altitude>
				-5910.77225434
			</Altitude>
			<Azimuth>
				79.6549547628
			</Azimuth>
			<Elevation>
				-86.7248341045
			</Elevation>
			<Range>
				6652.03481879
			</Range>
			<RangeRate>
				22.8827168911
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:16:00 +0000
			</Time>
			<Latitude>
				-23.2070974063
			</Latitude>
			<Longitude>
				-196.818605443
			</Longitude>
			<Altitude>
				-5911.45185798
			</Altitude>
			<Azimuth>
				276.632587246
			</Azimuth>
			<Elevation>
				-86.7694288532
			</Elevation>
			<Range>
				6654.41208121
			</Range>
			<RangeRate>
				-22.6925748211
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:16:30 +0000
			</Time>
			<Latitude>
				36.3497434921
			</Latitude>
			<Longitude>
				-93.6661934183
			</Longitude>
			<Altitude>
				-5925.47511423
			</Altitude>
			<Azimuth>
				252.763405932
			</Azimuth>
			<Elevation>
				-88.8970172961
			</Elevation>
			<Range>
				5941.34599054
			</Range>
			<RangeRate>
				-7.94581465126
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:17:00 +0000
			</Time>
			<Latitude>
				-3.11789519427
			</Latitude>
			<Longitude>
				-339.445930692
			</Longitude>
			<Altitude>
				-5909.55765064
			</Altitude>
			<Azimuth>
				84.7352955484
			</Azimuth>
			<Elevation>
				-85.8495282378
			</Elevation>
			<Range>
				6443.73292774
			</Range>
			<RangeRate>
				28.912326824
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:17:30 +0000
			</Time>
			<Latitude>
				-34.7406383236
			</Latitude>
			<Longitude>
				-226.005981587
			</Longitude>
			<Altitude>
				-5915.55450294
			</Altitude>
			<Azimuth>
				288.412751625
			</Azimuth>
			<Elevation>
				-88.2597401363
			</Elevation>
			<Range>
				6781.58277459
			</Range>
			<RangeRate>
				-11.8636535019
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:18:00 +0000
			</Time>
			<Latitude>
				26.0686442565
			</Latitude>
			<Longitude>
				-124.914179576
			</Longitude>
			<Altitude>
				-5918.90758293
			</Altitude>
			<Azimuth>
				264.916840333
			</Azimuth>
			<Elevation>
				-87.0408997595
			</Elevation>
			<Range>
				6047.70623427
			</Range>
			<RangeRate>
				-21.4004933425
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:18:30 +0000
			</Time>
			<Latitude>
				14.7956555739
			</Latitude>
			<Longitude>
				-3.99600705373
			</Longitude>
			<Altitude>
				-5913.68586953
			</Altitude>
			<Azimuth>
				88.6300381806
			</Azimuth>
			<Elevation>
				-86.0345048722
			</Elevation>
			<Range>
				6210.18156982
			</Range>
			<RangeRate>
				28.0465496528
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:19:00 +0000
			</Time>
			<Latitude>
				-37.9535844829
			</Latitude>
			<Longitude>
				-258.838005123
			</Longitude>
			<Altitude>
				-5917.16483559
			</Altitude>
			<Azimuth>
				11.2416618031
			</Azimuth>
			<Elevation>
				-89.3487270955
			</Elevation>
			<Range>
				6818.91905697
			</Range>
			<RangeRate>
				1.03349656111
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:19:30 +0000
			</Time>
			<Latitude>
				9.70009948386
			</Latitude>
			<Longitude>
				-151.282369013
			</Longitude>
			<Altitude>
				-5911.96065541
			</Altitude>
			<Azimuth>
				269.09769399
			</Azimuth>
			<Elevation>
				-85.9246074424
			</Elevation>
			<Range>
				6246.83309287
			</Range>
			<RangeRate>
				-28.6969797283
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:20:00 +0000
			</Time>
			<Latitude>
				29.888241327
			</Latitude>
			<Longitude>
				-31.5956182573
			</Longitude>
			<Altitude>
				-5921.12334661
			</Altitude>
			<Azimuth>
				93.024481477
			</Azimuth>
			<Elevation>
				-87.3084843023
			</Elevation>
			<Range>
				6024.29333284
			</Range>
			<RangeRate>
				19.5476386104
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:20:30 +0000
			</Time>
			<Latitude>
				-32.1570754321
			</Latitude>
			<Longitude>
				-290.947743279
			</Longitude>
			<Altitude>
				-5914.42588943
			</Altitude>
			<Azimuth>
				71.8289304086
			</Azimuth>
			<Elevation>
				-87.9981182553
			</Elevation>
			<Range>
				6768.54486048
			</Range>
			<RangeRate>
				13.7975981002
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:21:00 +0000
			</Time>
			<Latitude>
				-8.32163728867
			</Latitude>
			<Longitude>
				-175.585563594
			</Longitude>
			<Altitude>
				-5909.39234138
			</Altitude>
			<Azimuth>
				273.107372655
			</Azimuth>
			<Elevation>
				-85.9386382415
			</Elevation>
			<Range>
				6481.11159169
			</Range>
			<RangeRate>
				-28.3390516034
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:21:30 +0000
			</Time>
			<Latitude>
				37.6410310784
			</Latitude>
			<Longitude>
				-64.234743
			</Longitude>
			<Altitude>
				-5926.45399349
			</Altitude>
			<Azimuth>
				111.027779696
			</Azimuth>
			<Elevation>
				-89.2022813611
			</Elevation>
			<Range>
				5934.83728919
			</Range>
			<RangeRate>
				5.47644937811
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:22:00 +0000
			</Time>
			<Latitude>
				-18.7069139704
			</Latitude>
			<Longitude>
				-318.807976462
			</Longitude>
			<Altitude>
				-5910.45115917
			</Altitude>
			<Azimuth>
				81.4896566463
			</Azimuth>
			<Elevation>
				-86.5545720204
			</Elevation>
			<Range>
				6626.26561629
			</Range>
			<RangeRate>
				24.0836285245
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:22:30 +0000
			</Time>
			<Latitude>
				-24.6646633172
			</Latitude>
			<Longitude>
				-201.15424421
			</Longitude>
			<Altitude>
				-5911.84184826
			</Altitude>
			<Azimuth>
				278.536273651
			</Azimuth>
			<Elevation>
				-86.9539319019
			</Elevation>
			<Range>
				6678.26664257
			</Range>
			<RangeRate>
				-21.3808944743
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:23:00 +0000
			</Time>
			<Latitude>
				35.7139633215
			</Latitude>
			<Longitude>
				-98.6451751324
			</Longitude>
			<Altitude>
				-5925.00400912
			</Altitude>
			<Azimuth>
				257.479643883
			</Azimuth>
			<Elevation>
				-88.6119842118
			</Elevation>
			<Range>
				5950.19945295
			</Range>
			<RangeRate>
				-10.0956795078
			</RangeRate>
		</Position>
		<Position>
			<Time>
				Wed, 14 May 2008 05:23:30 +0000
			</Time>
			<Latitude>
				-1.30297040773
			</Latitude>
			<Longitude>
				-343.490640087
			</Longitude>
			<Altitude>
				-5909.72162178
			</Altitude>
			<Azimuth>
				86.2514794582
			</Azimuth>
			<Elevation>
				-85.8074663428
			</Elevation>
			<Range>
				6410.54634199
			</Range>
			<RangeRate>
				29.239004796
			</RangeRate>
		</Position>
	</Positions>
</SatellitePositionListing>

