<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="toXHTML.xsl"?>
<SatellitePositionListing xmlns="http://www.williamslabs.com/sat/spl#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.williamslabs.com/sat/spl# http://www.williamslabs.com/sat/spl.xsd">
	<QueryDetails>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<TimeStart>
			Wed, 10 Mar 2010 01:15:13 +0000
		</TimeStart>
		<TimeEnd>
			Thu, 11 Mar 2010 01:15:13 +0000
		</TimeEnd>
		<TimeSpan>
			86400.0
		</TimeSpan>
		<SamplePeriod>
			86400
		</SamplePeriod>
		<SampleCount>
			1
		</SampleCount>
		<ObserverSpecified>
			False
		</ObserverSpecified>
		<ObserverLatitude>
			0.0
		</ObserverLatitude>
		<ObserverLongitude>
			0.0
		</ObserverLongitude>
		<ObserverAltitude>
			0.0
		</ObserverAltitude>
		<OutputFormat>
			html
		</OutputFormat>
		<ValidOutput>
			True
		</ValidOutput>
		<ParseError>
			No Error
		</ParseError>
	</QueryDetails>
	<Satellite>
		<SatelliteName>
			GENESAT

		</SatelliteName>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<IntlDesignator>
			06058C
		</IntlDesignator>
		<Epoch>
			10066.9169462
		</Epoch>
		<ndot_0div2>
			1.54955542739e-09
		</ndot_0div2>
		<ndotdot_0div6>
			0.0
		</ndotdot_0div6>
		<Bstar>
			0.00031184
		</Bstar>
		<ElementNumber>
			971
		</ElementNumber>
		<Inclination>
			0.69847727599
		</Inclination>
		<RightAscension>
			5.60707268023
		</RightAscension>
		<Eccentricity>
			0.0007567
		</Eccentricity>
		<ArguementOfPerigee>
			5.32475520174
		</ArguementOfPerigee>
		<MeanAnomaly>
			0.958534825195
		</MeanAnomaly>
		<MeanMotion>
			0.0687854256194
		</MeanMotion>
		<EpochRev>
			18392
		</EpochRev>
		<tle1>
			1 29655U 06058C   10066.91694617 +.00051139 +00000-0 +31184-3 0 09711

		</tle1>
		<tle2>
			2 29655 040.0198 321.2616 0007567 305.0860 054.9200 15.76445832183927

		</tle2>
		<SourceURI>
			st.spc
		</SourceURI>
		<LastUpdate>
			Tue, 09 Mar 2010 05:00:23 +0000
		</LastUpdate>
	</Satellite>
	<Positions>
		<Position>
			<Time>
				Wed, 10 Mar 2010 01:15:13 +0000
			</Time>
			<Latitude>
				-38.7990859229
			</Latitude>
			<Longitude>
				-346.544789922
			</Longitude>
			<Altitude>
				349.266488651
			</Altitude>
		</Position>
	</Positions>
</SatellitePositionListing>

