<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="toXHTML.xsl"?>
<SatellitePositionListing xmlns="http://www.williamslabs.com/sat/spl#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.williamslabs.com/sat/spl# http://www.williamslabs.com/sat/spl.xsd">
	<QueryDetails>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<TimeStart>
			Tue, 09 Feb 2010 08:06:32 +0000
		</TimeStart>
		<TimeEnd>
			Wed, 10 Feb 2010 08:06:32 +0000
		</TimeEnd>
		<TimeSpan>
			86400.0
		</TimeSpan>
		<SamplePeriod>
			86400
		</SamplePeriod>
		<SampleCount>
			1
		</SampleCount>
		<ObserverSpecified>
			False
		</ObserverSpecified>
		<ObserverLatitude>
			0.0
		</ObserverLatitude>
		<ObserverLongitude>
			0.0
		</ObserverLongitude>
		<ObserverAltitude>
			0.0
		</ObserverAltitude>
		<OutputFormat>
			html
		</OutputFormat>
		<ValidOutput>
			True
		</ValidOutput>
		<ParseError>
			No Error
		</ParseError>
	</QueryDetails>
	<Satellite>
		<SatelliteName>
			GENESAT

		</SatelliteName>
		<SatelliteNumber>
			29655
		</SatelliteNumber>
		<IntlDesignator>
			06058C
		</IntlDesignator>
		<Epoch>
			10039.5283701
		</Epoch>
		<ndot_0div2>
			9.0220795969e-10
		</ndot_0div2>
		<ndotdot_0div6>
			0.0
		</ndotdot_0div6>
		<Bstar>
			0.00020642
		</Bstar>
		<ElementNumber>
			937
		</ElementNumber>
		<Inclination>
			0.698484257307
		</Inclination>
		<RightAscension>
			2.36172892925
		</RightAscension>
		<Eccentricity>
			0.0003869
		</Eccentricity>
		<ArguementOfPerigee>
			1.96207994647
		</ArguementOfPerigee>
		<MeanAnomaly>
			4.32326607832
		</MeanAnomaly>
		<MeanMotion>
			0.0686657400586
		</MeanMotion>
		<EpochRev>
			17960
		</EpochRev>
		<tle1>
			1 29655U 06058C   10039.52837005  .00029775  00000-0  20642-3 0  9378

		</tle1>
		<tle2>
			2 29655 040.0202 135.3171 0003869 112.4189 247.7049 15.73702841179604

		</tle2>
		<SourceURI>
			st.spc
		</SourceURI>
		<LastUpdate>
			Tue, 09 Feb 2010 05:00:23 +0000
		</LastUpdate>
	</Satellite>
	<Positions>
		<Position>
			<Time>
				Tue, 09 Feb 2010 08:06:32 +0000
			</Time>
			<Latitude>
				-40.121402415
			</Latitude>
			<Longitude>
				-217.121626154
			</Longitude>
			<Altitude>
				362.125965488
			</Altitude>
		</Position>
	</Positions>
</SatellitePositionListing>

